HIT : Robert Gesnik (Rabobank) powraca do formy po złamaniu kości
udowej w październiku. Holender wygrał górski etap oraz objął
prowadzenie w Amgen Tour of California. Drugi na mecie był wyrastający
na górala światowej klasy Darwin Atapuma (Columbia Coldeportes), trzeci
Fabio Duarte (Columbia Coldeportes).
Dzisiejszy, siódmy etap prowadził z Ontario na Mount Baldy. Meta po 126 kilometrach znajdowała się na podjeździe. Najszybsze tempo podyktował tam Robert Gesink. Na jego kole został jedynie 26-letni Darwin Atapuma. Kolumbijczyk w tym roku pokazał się szerszej publiczności, gdy wygrał ostatni etap Giro del Trentino z metą na Passo Pordoi. Holender pokonał mniej doświadczonego rywala w końcówce. 14 sekund stracił do nich Fabio Duarte.
W klasyfikacji generalnej Gesink wysunął się na prowadzenie. Na drugie miejsce spadł David Zabriskie (Garmin-Barracuda), który do rywala traci już 46 sekund. Na trzecie wskoczył kolejny Amerykanin i kolarz Garminu, Tom Danielson.
Wyniki:
Klasyfikacja generalna:
Dzisiejszy, siódmy etap prowadził z Ontario na Mount Baldy. Meta po 126 kilometrach znajdowała się na podjeździe. Najszybsze tempo podyktował tam Robert Gesink. Na jego kole został jedynie 26-letni Darwin Atapuma. Kolumbijczyk w tym roku pokazał się szerszej publiczności, gdy wygrał ostatni etap Giro del Trentino z metą na Passo Pordoi. Holender pokonał mniej doświadczonego rywala w końcówce. 14 sekund stracił do nich Fabio Duarte.
W klasyfikacji generalnej Gesink wysunął się na prowadzenie. Na drugie miejsce spadł David Zabriskie (Garmin-Barracuda), który do rywala traci już 46 sekund. Na trzecie wskoczył kolejny Amerykanin i kolarz Garminu, Tom Danielson.
Wyniki:
| 1 | Robert Gesink (Ned) Rabobank Cycling Team | 3:37:08 | |
| 2 | Darwin Atapuma Hurtado (Col) Colombia – Coldeportes | ||
| 3 | Fabio Andres Duarte Arevalo (Col) Colombia – Coldeportes | 0:00:14 | |
| 4 | Joseph Dombrowski (USA) Bontrager Livestrong Team | 0:00:18 | |
| 5 | Thomas Danielson (USA) Garmin – Barracuda | 0:00:26 | |
| 6 | Christopher Horner (USA) RadioShack-Nissan | 0:00:38 | |
| 7 | Wilco Kelderman (Ned) Rabobank Cycling Team | 0:01:04 | |
| 8 | Tiago Machado (Por) RadioShack-Nissan | 0:01:06 | |
| 9 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 0:01:08 | |
| 10 | Tejay Van Garderen (USA) BMC Racing Team | 0:01:22 | |
| 11 | David Zabriskie (USA) Garmin – Barracuda | 0:01:25 | |
| 12 | Matthew Busche (USA) RadioShack-Nissan | 0:01:33 | |
| 13 | Pieter Weening (Ned) Orica GreenEdge Cycling Team | 0:01:39 | |
| 14 | Nicolas Roche (Irl) AG2R La Mondiale | 0:02:22 | |
| 15 | Cameron Meyer (Aus) Orica GreenEdge Cycling Team | 0:02:28 | |
| 16 | Sylvain Georges (Fra) AG2R La Mondiale | 0:02:58 | |
| 17 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling Team | 0:03:13 | |
| 18 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 0:03:15 | |
| 19 | George Hincapie (USA) BMC Racing Team | 0:03:30 | |
| 20 | Romain Bardet (Fra) AG2R La Mondiale | ||
| 21 | Luke Durbridge (Aus) Orica GreenEdge Cycling Team | 0:04:41 | |
| 22 | Thomas Damuseau (Fra) Argos – Shimano | 0:04:56 | |
| 23 | Brian Vandborg (Den) Spidertech Powered By C10 | 0:05:03 | |
| 24 | Peter Velits (Svk) Omega Pharma-Quickstep | 0:05:56 | |
| 25 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | ||
| 26 | Michael Creed (USA) Team Optum presented by Kelly Benefit Strategies | 0:06:18 | |
| 27 | Benjamin King (USA) RadioShack-Nissan | 0:06:31 | |
| 28 | Tom Dumoulin (Ned) Argos – Shimano | ||
| 29 | Fred Rodriguez (USA) Team Exergy | 0:07:08 | |
| 30 | Timothy Duggan (USA) Liquigas-Cannondale | 0:07:13 | |
| 31 | Yannick Eijssen (Bel) BMC Racing Team | 0:07:15 | |
| 32 | Mikael Cherel (Fra) AG2R La Mondiale | 0:07:41 | |
| 33 | Michael Rodriguez Galindo (Col) Colombia – Coldeportes | ||
| 34 | Brent Bookwalter (USA) BMC Racing Team | 0:08:27 | |
| 35 | Jens Voigt (Ger) RadioShack-Nissan | 0:09:24 | |
| 36 | Bram Tankink (Ned) Rabobank Cycling Team | 0:09:50 | |
| 37 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 0:10:50 | |
| 38 | Marc De Maar (AHo) UnitedHealthcare Pro Cycling Team | 0:11:21 | |
| 39 | Ben Jacques-Maynes (USA) Bissell Cycling | 0:12:51 | |
| 40 | Alex Howes (USA) Garmin – Barracuda | 0:14:23 | |
| 41 | Matt Cooke (USA) Team Exergy | 0:14:25 | |
| 42 | Kristijan Koren (Slo) Liquigas-Cannondale | 0:14:49 | |
| 43 | Vincenzo Nibali (Ita) Liquigas-Cannondale | ||
| 44 | Travis Meyer (Aus) Orica GreenEdge Cycling Team | ||
| 45 | Josh Atkins (NZl) Bontrager Livestrong Team | 0:17:13 | |
| 46 | Andrew Bajadali (USA) Team Optum presented by Kelly Benefit Strategies | 0:17:56 | |
| 47 | Lawson Craddock (USA) Bontrager Livestrong Team | 0:18:19 | |
| 48 | Greg Van Avermaet (Bel) BMC Racing Team | ||
| 49 | Jason McCartney (USA) UnitedHealthcare Pro Cycling Team | 0:18:49 | |
| 50 | Victor Hugo Pena Grisales (Col) Colombia – Coldeportes | 0:20:32 | |
| 51 | Heinrich Haussler (Aus) Garmin – Barracuda | 0:21:36 | |
| 52 | Alessandro Vanotti (Ita) Liquigas-Cannondale | 0:21:55 | |
| 53 | Maxime Bouet (Fra) AG2R La Mondiale | 0:22:38 | |
| 54 | Lucas Euser (USA) Spidertech Powered By C10 | 0:24:14 | |
| 55 | Thomas Peterson (USA) Garmin – Barracuda | 0:24:17 | |
| 56 | Stijn Vandenbergh (Bel) Omega Pharma-Quickstep | 0:25:40 | |
| 57 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 58 | Edward King (USA) Liquigas-Cannondale | ||
| 59 | Koen De Kort (Ned) Argos – Shimano | ||
| 60 | Sébastian Salas (Can) Team Optum presented by Kelly Benefit Strategies | ||
| 61 | Tom Boonen (Bel) Omega Pharma-Quickstep | ||
| 62 | Christopher Jones (USA) UnitedHealthcare Pro Cycling Team | ||
| 63 | Daniel Oss (Ita) Liquigas-Cannondale | ||
| 64 | Jasper Stuyven (Bel) Bontrager Livestrong Team | ||
| 65 | Mauro Da Dalto (Ita) Liquigas-Cannondale | ||
| 66 | Frank Pipp (USA) Bissell Cycling | ||
| 67 | Frantisek Rabon (Cze) Omega Pharma-Quickstep | ||
| 68 | Paul Martens (Ger) Rabobank Cycling Team | ||
| 69 | Maarten Tjallingii (Ned) Rabobank Cycling Team | ||
| 70 | Wilson Alexander Marentes Torres (Col) Colombia – Coldeportes | ||
| 71 | Peter Sagan (Svk) Liquigas-Cannondale | ||
| 72 | Nathan Haas (Aus) Garmin – Barracuda | ||
| 73 | Markel Irizar Aranburu (Spa) RadioShack-Nissan | ||
| 74 | Gavin Mannion (USA) Bontrager Livestrong Team | ||
| 75 | David Boily (Can) Spidertech Powered By C10 | ||
| 76 | Tom Stamsnijder (Ned) Argos – Shimano | ||
| 77 | Jeremy Vennell (NZl) Bissell Cycling | ||
| 78 | George Bennett (NZl) RadioShack-Nissan | ||
| 79 | Carlos Julian Quintero (Col) Colombia – Coldeportes | ||
| 80 | Hugo Houle (Can) Spidertech Powered By C10 | ||
| 81 | Guillaume Boivin (Can) Spidertech Powered By C10 | ||
| 82 | Thomas Zirbel (USA) Team Optum presented by Kelly Benefit Strategies | ||
| 83 | Morgan Schmitt (USA) Team Exergy | ||
| 84 | Raymond Kunzli (Swi) Spidertech Powered By C10 | ||
| 85 | Alexander Candelario (USA) Team Optum presented by Kelly Benefit Strategies | ||
| 86 | Serghei Tvetcov (Mda) Team Exergy | ||
| 87 | Jacob Rathe (USA) Garmin – Barracuda | ||
| 88 | Bradley White (USA) UnitedHealthcare Pro Cycling Team | ||
| 89 | Gerald Ciolek (Ger) Omega Pharma-Quickstep | ||
| 90 | Jeffry Louder (USA) UnitedHealthcare Pro Cycling Team | ||
| 91 | Nathan Brown (USA) Bontrager Livestrong Team | ||
| 92 | Christopher Baldwin (USA) Bissell Cycling | ||
| 93 | Leigh Howard (Aus) Orica GreenEdge Cycling Team | ||
| 94 | Robbie McEwen (Aus) Orica GreenEdge Cycling Team | ||
| 95 | Roger Kluge (Ger) Argos – Shimano | ||
| 96 | Matthew Wilson (Aus) Orica GreenEdge Cycling Team | ||
| 97 | Wesley Sulzberger (Aus) Orica GreenEdge Cycling Team | ||
| 98 | Jonathan Clarke (Aus) UnitedHealthcare Pro Cycling Team | ||
| 99 | Bert Grabsch (Ger) Omega Pharma-Quickstep | ||
| 100 | Alexandre Geniez (Fra) Argos – Shimano | ||
| 101 | Michael Matthews (Aus) Rabobank Cycling Team | ||
| 102 | Ryan Eastman (USA) Bontrager Livestrong Team | ||
| 103 | Ken Hanson (USA) Team Optum presented by Kelly Benefit Strategies | ||
| 104 | Yukihiro Doi (Jpn) Argos – Shimano | ||
| 105 | Andrés Díaz Corrales (Col) Team Exergy | ||
| 106 | Thimothy Roe (Aus) BMC Racing Team | ||
| 107 | Andrew Talansky (USA) Garmin – Barracuda | ||
| 108 | Scott Zwizanski (USA) Team Optum presented by Kelly Benefit Strategies | ||
| 109 | Ian Boswell (USA) Bontrager Livestrong Team | ||
| 110 | Grégory Rast (Swi) RadioShack-Nissan | ||
| DNF | Carter Jones (USA) Bissell Cycling | ||
| DNF | Logan Loader (USA) Team Exergy | ||
| DNF | Ryan Anderson (Can) Spidertech Powered By C10 | ||
| DNF | Christophe Riblon (Fra) AG2R La Mondiale |
| 1 | Robert Gesink (Ned) Rabobank Cycling Team | 29:14:52 | |
| 2 | David Zabriskie (USA) Garmin – Barracuda | 0:00:46 | |
| 3 | Thomas Danielson (USA) Garmin – Barracuda | 0:00:54 | |
| 4 | Tejay Van Garderen (USA) BMC Racing Team | 0:01:17 | |
| 5 | Fabio Andres Duarte Arevalo (Col) Colombia – Coldeportes | 0:01:36 | |
| 6 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 0:02:13 | |
| 7 | Wilco Kelderman (Ned) Rabobank Cycling Team | 0:02:30 | |
| 8 | Christopher Horner (USA) RadioShack-Nissan | 0:02:49 | |
| 9 | Tiago Machado (Por) RadioShack-Nissan | 0:02:54 | |
| 10 | Pieter Weening (Ned) Orica GreenEdge Cycling Team | 0:03:05 | |
| 11 | Cameron Meyer (Aus) Orica GreenEdge Cycling Team | 0:03:15 | |
| 12 | Joseph Dombrowski (USA) Bontrager Livestrong Team | 0:03:38 | |
| 13 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling Team | 0:03:44 | |
| 14 | Matthew Busche (USA) RadioShack-Nissan | 0:04:19 | |
| 15 | George Hincapie (USA) BMC Racing Team | 0:04:21 | |
| 16 | Darwin Atapuma Hurtado (Col) Colombia – Coldeportes | 0:04:28 | |
| 17 | Sylvain Georges (Fra) AG2R La Mondiale | ||
| 18 | Luke Durbridge (Aus) Orica GreenEdge Cycling Team | 0:05:03 | |
| 19 | Nicolas Roche (Irl) AG2R La Mondiale | 0:05:52 | |
| 20 | Peter Velits (Svk) Omega Pharma-Quickstep | 0:06:02 | |
| 21 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 0:06:57 | |
| 22 | Brian Vandborg (Den) Spidertech Powered By C10 | 0:07:21 | |
| 23 | Tom Dumoulin (Ned) Argos – Shimano | 0:07:29 | |
| 24 | Philip Deignan (Irl) UnitedHealthcare Pro Cycling Team | 0:07:49 | |
| 25 | Romain Bardet (Fra) AG2R La Mondiale | 0:08:28 | |
| 26 | Fred Rodriguez (USA) Team Exergy | 0:08:38 | |
| 27 | Brent Bookwalter (USA) BMC Racing Team | 0:09:53 | |
| 28 | Timothy Duggan (USA) Liquigas-Cannondale | 0:10:44 | |
| 29 | Bram Tankink (Ned) Rabobank Cycling Team | 0:12:05 | |
| 30 | Marc De Maar (AHo) UnitedHealthcare Pro Cycling Team | 0:12:49 | |
| 31 | Mikael Cherel (Fra) AG2R La Mondiale | 0:12:57 | |
| 32 | Ben Jacques-Maynes (USA) Bissell Cycling | 0:15:43 | |
| 33 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:16:02 | |
| 34 | Jens Voigt (Ger) RadioShack-Nissan | 0:16:04 | |
| 35 | Thomas Damuseau (Fra) Argos – Shimano | 0:16:54 | |
| 36 | Matt Cooke (USA) Team Exergy | 0:18:31 | |
| 37 | Lawson Craddock (USA) Bontrager Livestrong Team | 0:19:10 | |
| 38 | Alex Howes (USA) Garmin – Barracuda | 0:19:27 | |
| 39 | Greg Van Avermaet (Bel) BMC Racing Team | 0:21:20 | |
| 40 | Heinrich Haussler (Aus) Garmin – Barracuda | 0:23:32 | |
| 41 | Andrew Talansky (USA) Garmin – Barracuda | 0:25:49 | |
| 42 | Peter Sagan (Svk) Liquigas-Cannondale | 0:27:42 | |
| 43 | Paul Martens (Ger) Rabobank Cycling Team | 0:27:54 | |
| 44 | Maxime Bouet (Fra) AG2R La Mondiale | 0:28:13 | |
| 45 | Yannick Eijssen (Bel) BMC Racing Team | 0:28:15 | |
| 46 | George Bennett (NZl) RadioShack-Nissan | 0:28:36 | |
| 47 | Dries Devenyns (Bel) Omega Pharma-Quickstep | 0:28:37 | |
| 48 | Ian Boswell (USA) Bontrager Livestrong Team | 0:28:58 | |
| 49 | Raymond Kunzli (Swi) Spidertech Powered By C10 | 0:29:09 | |
| 50 | Benjamin King (USA) RadioShack-Nissan | 0:29:23 | |
| 51 | Christopher Baldwin (USA) Bissell Cycling | 0:29:38 | |
| 52 | Jeffry Louder (USA) UnitedHealthcare Pro Cycling Team | 0:30:02 | |
| 53 | Alessandro Vanotti (Ita) Liquigas-Cannondale | 0:31:16 | |
| 54 | Michael Creed (USA) Team Optum presented by Kelly Benefit Strategies | 0:31:36 | |
| 55 | Wesley Sulzberger (Aus) Orica GreenEdge Cycling Team | 0:32:48 | |
| 56 | Andrés Díaz Corrales (Col) Team Exergy | 0:33:18 | |
| 57 | Markel Irizar Aranburu (Spa) RadioShack-Nissan | 0:33:39 | |
| 58 | Michael Rodriguez Galindo (Col) Colombia – Coldeportes | 0:34:18 | |
| 59 | Daniel Oss (Ita) Liquigas-Cannondale | 0:37:12 | |
| 60 | Alexander Candelario (USA) Team Optum presented by Kelly Benefit Strategies | 0:37:18 | |
| 61 | Lucas Euser (USA) Spidertech Powered By C10 | 0:37:34 | |
| 62 | Gavin Mannion (USA) Bontrager Livestrong Team | 0:38:41 | |
| 63 | Andrew Bajadali (USA) Team Optum presented by Kelly Benefit Strategies | 0:39:54 | |
| 64 | Thomas Peterson (USA) Garmin – Barracuda | 0:42:45 | |
| 65 | Alexandre Geniez (Fra) Argos – Shimano | 0:43:48 | |
| 66 | Josh Atkins (NZl) Bontrager Livestrong Team | 0:50:31 | |
| 67 | Yukihiro Doi (Jpn) Argos – Shimano | 0:53:51 | |
| 68 | Grégory Rast (Swi) RadioShack-Nissan | 0:53:59 | |
| 69 | Nathan Brown (USA) Bontrager Livestrong Team | 0:56:34 | |
| 70 | Thimothy Roe (Aus) BMC Racing Team | 0:59:10 | |
| 71 | Victor Hugo Pena Grisales (Col) Colombia – Coldeportes | 1:00:32 | |
| 72 | Jeremy Vennell (NZl) Bissell Cycling | 1:00:40 | |
| 73 | Sébastian Salas (Can) Team Optum presented by Kelly Benefit Strategies | 1:02:29 | |
| 74 | Hugo Houle (Can) Spidertech Powered By C10 | 1:04:33 | |
| 75 | Koen De Kort (Ned) Argos – Shimano | 1:06:18 | |
| 76 | Jasper Stuyven (Bel) Bontrager Livestrong Team | 1:07:19 | |
| 77 | Frank Pipp (USA) Bissell Cycling | 1:08:51 | |
| 78 | David Boily (Can) Spidertech Powered By C10 | 1:09:58 | |
| 79 | Kristijan Koren (Slo) Liquigas-Cannondale | 1:10:20 | |
| 80 | Leigh Howard (Aus) Orica GreenEdge Cycling Team | 1:10:42 | |
| 81 | Stijn Vandenbergh (Bel) Omega Pharma-Quickstep | 1:11:36 | |
| 82 | Tom Boonen (Bel) Omega Pharma-Quickstep | 1:11:41 | |
| 83 | Michael Matthews (Aus) Rabobank Cycling Team | 1:12:28 | |
| 84 | Edward King (USA) Liquigas-Cannondale | 1:13:03 | |
| 85 | Christopher Jones (USA) UnitedHealthcare Pro Cycling Team | 1:14:37 | |
| 86 | Lloyd Mondory (Fra) AG2R La Mondiale | 1:15:34 | |
| 87 | Thomas Zirbel (USA) Team Optum presented by Kelly Benefit Strategies | 1:15:38 | |
| 88 | Maarten Tjallingii (Ned) Rabobank Cycling Team | 1:16:32 | |
| 89 | Morgan Schmitt (USA) Team Exergy | 1:17:35 | |
| 90 | Ryan Eastman (USA) Bontrager Livestrong Team | 1:18:00 | |
| 91 | Bert Grabsch (Ger) Omega Pharma-Quickstep | 1:19:53 | |
| 92 | Gerald Ciolek (Ger) Omega Pharma-Quickstep | 1:20:00 | |
| 93 | Roger Kluge (Ger) Argos – Shimano | 1:24:24 | |
| 94 | Scott Zwizanski (USA) Team Optum presented by Kelly Benefit Strategies | 1:26:09 | |
| 95 | Bradley White (USA) UnitedHealthcare Pro Cycling Team | 1:27:43 | |
| 96 | Guillaume Boivin (Can) Spidertech Powered By C10 | 1:28:20 | |
| 97 | Jonathan Clarke (Aus) UnitedHealthcare Pro Cycling Team | 1:29:49 | |
| 98 | Jason McCartney (USA) UnitedHealthcare Pro Cycling Team | 1:30:10 | |
| 99 | Nathan Haas (Aus) Garmin – Barracuda | 1:32:39 | |
| 100 | Tom Stamsnijder (Ned) Argos – Shimano | 1:32:52 | |
| 101 | Frantisek Rabon (Cze) Omega Pharma-Quickstep | 1:34:14 | |
| 102 | Matthew Wilson (Aus) Orica GreenEdge Cycling Team | 1:34:37 | |
| 103 | Travis Meyer (Aus) Orica GreenEdge Cycling Team | 1:35:12 | |
| 104 | Ken Hanson (USA) Team Optum presented by Kelly Benefit Strategies | 1:35:48 | |
| 105 | Mauro Da Dalto (Ita) Liquigas-Cannondale | 1:36:09 | |
| 106 | Serghei Tvetcov (Mda) Team Exergy | 1:39:30 | |
| 107 | Robbie McEwen (Aus) Orica GreenEdge Cycling Team | 1:40:53 | |
| 108 | Jacob Rathe (USA) Garmin – Barracuda | 1:41:10 | |
| 109 | Carlos Julian Quintero (Col) Colombia – Coldeportes | 1:44:58 | |
| 110 | Wilson Alexander Marentes Torres (Col) Colombia – Coldeportes | 1:51:43 |

Brak komentarzy:
Prześlij komentarz